
Stand system with a four-color optical air quality display with two independent sensors (PM3.5 and TVOC).
Our all-rounder for every application. Technically fully equipped with Coarse Filter ➛ HEPA H13 Filter ➛ Activated Carbon Filter ➛ Photocatalytic Oxidation Stage (TiO2 & UV-C) ➛ Bi-Polar Plasma.
For Room Areas of up to 90m2 and a Clean Air Delivery Rate (CADR) of 720 m3/h
Application examples are, but not limited to:
Business spaces, showrooms, offices, seminar rooms, trade fair spaces, hotel rooms, pubs, restaurants, bars, nursing homes, hospitals, waiting areas, indoor sports facilities & gyms, wellness areas, private spaces, etc. In other words, wherever Purified Air is of significant importance.
| Technical Data | AP-90 |
| Aerea | 80 m² |
| Clean Air Delivery Rate | 720 m³/h |
| Voltage | 220 V / 230 V |
| Frequency | 50 Hz or 60 Hz auto |
| Rated Power | 117 W |
| Dimensions (mm) | 729 x 490 x 244 |
| Net Weight (kg) | 15,6 kg |
| Ambient temperature | 5 °C – 40 °C |
| Relative humidity | < 80% |
| Ozone concentration | < 0,005 mg/m³ |
| Automatic Mode | yes |
| Remote Control | IR |
| Operation | Touch |
| Air Quality Display | colour change |
| PM 2.5 Sensor | yes (independent) |
| VOC Sensor | yes (independent) |
| Pre Filter | yes |
| HEPA Filter | H13 PP+PET, H14 optional |
| Activated Carbon Filter | honeycomb |
| TIO2 Titanium Dioxide Filter | yes (pholtocatalytic oxidation) |
| UV-C Sterilizing Lamp | yes (pholtocatalytic oxidation) |
| Plasma | (bi-polar) |
| Certification /Reports | CE, ROHS, FCC from AST.LAB, official biologic and filter function report from SGS |
| Viruses / Bacteria tested (Details see Report) | H1N1 + H3N2 + 5 Bacteria |
| Filter test | PM2.5 /PM0.3 |
| UV-C & Filter Change Indicator | yes (after approx. 8000h) |


